Solar Plate Price in Pakistan
Daily solar plate and solar panel prices in Pakistan — simple, clear, and updated every day.
📅 Prices dated 19 November 2026 — update daily in Google Sheet. Prices change with the market, so check again before you buy.

Short answer
On 19 November 2026, the solar plate price in Pakistan is about Rs. 37 to Rs. 47 per watt. The solar panel price in Pakistan for a 585 W panel is about Rs. 22,000 to Rs. 25,500. Jinko is about Rs. 40.00 per watt, Canadian is about Rs. 41.70, and Longi Himo 7 is about Rs. 41.20.
Today’s Solar Plate Rates — 19 November 2026
Jinko
Rs. 40.00 / watt
Tier-1 documented panel
Canadian
Rs. 41.70 / watt
Tier-1 documented panel
Longi Himo 7
Rs. 41.20 / watt
Tier-1 documented panel
Aiko ABC
Rs. 43.00 / watt
Tier-1 documented panel
Astro
Rs. 38.50 / watt
Tier-1 documented panel
JA
Rs. 38.90 / watt
Tier-1 documented panel
Longi Himo 10
Rs. 42.50 / watt
Tier-1 documented panel
Trina
Rs. 38.90 / watt
Tier-1 documented panel
Inverex HJT
Rs. 42.30 / watt
Tier-1 documented panel
Crown
Rs. 40.25 / watt
Tier-1 documented panel
Risen
Rs. 38.75 / watt
Tier-1 documented panel
Sunpro
Rs. 38.20 / watt
Tier-1 documented panel
All Solar Panel Prices in Pakistan
Search by brand, model, or watt. Tick “Compare” on up to 3 panels.
| Panel & Model | Brand | Watt | Price / Watt | Total Price | Status |
|---|---|---|---|---|---|
Jinko Tiger Neo 585W N-Type Bifacial | Jinko | 585 W | Rs. 41.60 | Rs. 24,336 | In stock |
Jinko Tiger Neo 590W N-Type Bifacial | Jinko | 590 W | Rs. 41.60 | Rs. 24,544 | In stock |
Jinko Tiger Neo 630W N-Type Bifacial | Jinko | 630 W | Rs. 41.00 | Rs. 25,830 | In stock |
Jinko Tiger Neo 645W N-Type Bifacial | Jinko | 645 W | Rs. 41.60 | Rs. 26,832 | In stock |
Jinko Tiger Neo 725W N-Type Bifacial | Jinko | 725 W | Rs. 40.50 | Rs. 29,362 | In stock |
Longi Hi-Mo X7 585W N-Type Bifacial | Longi | 585 W | Rs. 41.20 | Rs. 24,102 | In stock |
Longi Hi-Mo X7 590W N-Type Bifacial | Longi | 590 W | Rs. 41.50 | Rs. 24,485 | In stock |
Longi Hi-Mo X7 610W N-Type Bifacial | Longi | 610 W | Rs. 41.50 | Rs. 25,315 | In stock |
Longi Hi-Mo X10 640W HPBC Bifacial | Longi | 640 W | Rs. 42.00 | Rs. 26,880 | In stock |
Longi Hi-Mo X10 645W HPBC Bifacial | Longi | 645 W | Rs. 42.50 | Rs. 27,412 | In stock |
Longi Hi-Mo X10 650W HPBC Bifacial | Longi | 650 W | Rs. 42.50 | Rs. 27,625 | In stock |
Canadian 585W N-Type Bifacial | Canadian | 585 W | Rs. 41.75 | Rs. 24,424 | In stock |
Canadian 590W N-Type Bifacial | Canadian | 590 W | Rs. 41.75 | Rs. 24,632 | In stock |
Canadian 620W N-Type Bifacial | Canadian | 620 W | Rs. 41.75 | Rs. 25,885 | In stock |
Canadian 630W N-Type Bifacial | Canadian | 630 W | Rs. 41.75 | Rs. 26,302 | In stock |
Canadian 715W N-Type Bifacial | Canadian | 715 W | Rs. 41.00 | Rs. 29,315 | In stock |
JA Deep Blue 3.0 585W N-Type Bifacial | JA | 585 W | Rs. 42.50 | Rs. 24,862 | In stock |
JA Deep Blue 4.0 Pro 605W N-Type Bifacial | JA | 605 W | Rs. 41.50 | Rs. 25,108 | In stock |
JA Deep Blue 4.0 Pro 625W N-Type Bifacial | JA | 625 W | Rs. 40.90 | Rs. 25,562 | In stock |
JA Deep Blue 4.0 Pro 705W N-Type Bifacial | JA | 705 W | Rs. 40.25 | Rs. 28,376 | In stock |
JA Deep Blue 4.0 Pro 720W N-Type Bifacial | JA | 720 W | Rs. 39.75 | Rs. 28,620 | In stock |
Trina Vertex N 580W N-Type Bifacial | Trina | 580 W | Rs. 42.15 | Rs. 24,447 | In stock |
Trina Vertex N 610W N-Type Bifacial | Trina | 610 W | Rs. 41.00 | Rs. 25,010 | In stock |
Trina Vertex N 630W N-Type Bifacial | Trina | 630 W | Rs. 40.90 | Rs. 25,767 | In stock |
Trina Vertex N 710W N-Type Bifacial | Trina | 710 W | Rs. 40.50 | Rs. 28,755 | In stock |
Trina Vertex N 720W N-Type Bifacial | Trina | 720 W | Rs. 39.30 | Rs. 28,296 | In stock |
Aiko Stellar 620W ABC N-Type Bifacial | Aiko | 620 W | Rs. 41.00 | Rs. 25,420 | In stock |
Aiko Stellar 640W ABC N-Type Bifacial | Aiko | 640 W | Rs. 41.50 | Rs. 26,560 | In stock |
Aiko Stellar 645W ABC N-Type Bifacial | Aiko | 645 W | Rs. 42.90 | Rs. 27,670 | In stock |
Aiko Stellar 665W ABC N-Type Bifacial | Aiko | 665 W | Rs. 43.90 | Rs. 29,194 | In stock |
Aiko Stellar 770W ABC N-Type Bifacial | Aiko | 770 W | Rs. 44.15 | Rs. 33,996 | In stock |
Inverex Mustang 585W N-Type Bifacial | Inverex | 585 W | Rs. 43.00 | Rs. 25,155 | In stock |
Inverex Jolywood 595W N-Type Bifacial | Inverex | 595 W | Rs. 44.00 | Rs. 26,180 | In stock |
Inverex Mustang 605W N-Type Bifacial | Inverex | 605 W | Rs. 43.00 | Rs. 26,015 | In stock |
Inverex Mustang 620W N-Type Bifacial | Inverex | 620 W | Rs. 43.00 | Rs. 26,660 | In stock |
Inverex Mustang HJT 695W N-Type Bifacial | Inverex | 695 W | Rs. 42.30 | Rs. 29,398 | In stock |
Astronergy 585W N-Type Bifacial | Astronergy | 585 W | Rs. 41.00 | Rs. 23,985 | In stock |
Astronergy 605W N-Type Bifacial | Astronergy | 605 W | Rs. 41.00 | Rs. 24,805 | In stock |
Astronergy 625W N-Type Bifacial | Astronergy | 625 W | Rs. 41.00 | Rs. 25,625 | In stock |
Astronergy 705W N-Type Bifacial | Astronergy | 705 W | Rs. 40.50 | Rs. 28,552 | In stock |
Astronergy 715W N-Type Bifacial | Astronergy | 715 W | Rs. 40.50 | Rs. 28,958 | In stock |
Crown 585W N-Type Bifacial | Crown | 585 W | Rs. 42.00 | Rs. 24,570 | In stock |
Crown 600W N-Type Bifacial | Crown | 600 W | Rs. 41.50 | Rs. 24,900 | In stock |
Crown 620W N-Type Bifacial | Crown | 620 W | Rs. 42.25 | Rs. 26,195 | In stock |
Crown 650W N-Type Bifacial | Crown | 650 W | Rs. 40.25 | Rs. 26,162 | In stock |
Jesko 585W N-Type Bifacial | Jesko | 585 W | Rs. 39.10 | Rs. 22,874 | In stock |
Jesko 615W N-Type Bifacial | Jesko | 615 W | Rs. 41.00 | Rs. 25,215 | In stock |
Jesko 620W N-Type Bifacial | Jesko | 620 W | Rs. 41.00 | Rs. 25,420 | In stock |
Jesko 710W N-Type Bifacial | Jesko | 710 W | Rs. 39.25 | Rs. 27,868 | In stock |
Jesko 720W N-Type Bifacial | Jesko | 720 W | Rs. 37.60 | Rs. 27,072 | In stock |
Risen 585W N-Type Bifacial | Risen | 585 W | Rs. 43.00 | Rs. 25,155 | In stock |
Risen 700W HJT N-Type Bifacial | Risen | 700 W | Rs. 42.00 | Rs. 29,400 | In stock |
Risen 720W HJT N-Type Bifacial | Risen | 720 W | Rs. 41.00 | Rs. 29,520 | In stock |
Risen 730W HJT N-Type Bifacial | Risen | 730 W | Rs. 41.75 | Rs. 30,478 | In stock |
Risen 740W HJT N-Type Bifacial | Risen | 740 W | Rs. 41.25 | Rs. 30,525 | In stock |
Yingli Panda 585W N-Type Bifacial | Yingli | 585 W | Rs. 42.00 | Rs. 24,570 | In stock |
Yingli Panda 590W N-Type Bifacial | Yingli | 590 W | Rs. 42.00 | Rs. 24,780 | In stock |
Yingli Panda 610W N-Type Bifacial | Yingli | 610 W | Rs. 40.50 | Rs. 24,705 | In stock |
Yingli Panda 700W N-Type Bifacial | Yingli | 700 W | Rs. 42.00 | Rs. 29,400 | In stock |
Yingli Panda 715W N-Type Bifacial | Yingli | 715 W | Rs. 42.00 | Rs. 30,030 | In stock |
TCL 615W N-Type Bifacial | TCL | 615 W | Rs. 40.00 | Rs. 24,600 | In stock |
TCL 620W N-Type Bifacial | TCL | 620 W | Rs. 40.00 | Rs. 24,800 | In stock |
TCL 710W N-Type Bifacial | TCL | 710 W | Rs. 39.50 | Rs. 28,045 | In stock |
TCL 715W N-Type Bifacial | TCL | 715 W | Rs. 39.50 | Rs. 28,242 | In stock |
TCL 720W N-Type Bifacial | TCL | 720 W | Rs. 39.50 | Rs. 28,440 | In stock |
Armpower 585W N-Type Bifacial | Armpower | 585 W | Rs. 41.75 | Rs. 24,424 | In stock |
Armpower 590W N-Type Bifacial | Armpower | 590 W | Rs. 41.75 | Rs. 24,632 | In stock |
Armpower 600W N-Type Bifacial | Armpower | 600 W | Rs. 41.00 | Rs. 24,600 | In stock |
Armpower 620W N-Type Bifacial | Armpower | 620 W | Rs. 41.00 | Rs. 25,420 | In stock |
Sunpro 585W A-Grade Bifacial | Sunpro | 585 W | Rs. 38.20 | Rs. 22,347 | In stock |
Sunpro 610W A-Grade Bifacial | Sunpro | 610 W | Rs. 38.20 | Rs. 23,302 | In stock |
Prices are shown from our daily price list. Tick “Compare” on up to 3 panels to compare them at the bottom of the page.
Brands
Astronergy
Rs. 40.80 / watt
5 models listed. From Rs. 40.50 to Rs. 41.00 per watt.
Solar Plate Price by City
| City | Rs. per Watt | Page |
|---|---|---|
| Lahore | Rs. 38 – 46 | See Lahore prices |
| Karachi | Rs. 37 – 43 | See Karachi prices |
| Islamabad | Rs. 40 – 47 | See Islamabad prices |
| Rawalpindi | Rs. 39 – 46 | See Rawalpindi prices |
| Multan | Rs. 38 – 45 | See Multan prices |
| Faisalabad | Rs. 39 – 45 | See Faisalabad prices |
| Peshawar | Rs. 40 – 45 | See Peshawar prices |
| Quetta | Rs. 40 – 47 | See Quetta prices |
Quick Solar Calculator
Enter your monthly bill. We will show the system size, the number of panels, and the rough cost.
Your result will show here.
Solar System Guides
Why trust these prices?
- We show the price per watt and the total price, so the maths is clear.
- We list Tier-1 and A-grade documented panels only.
- We update the prices every day in a Google Sheet.
- We do not sell one brand only. We compare all brands side by side.
Frequently Asked Questions
What is the solar plate price in Pakistan today?
On 19 November 2026, solar plates in Pakistan cost about Rs. 37 to Rs. 47 per watt for A-grade documented panels. Jinko costs about Rs. 40.00 per watt, Canadian about Rs. 41.70, and Longi Himo 7 about Rs. 41.20. Prices change daily.
What is the solar panel price in Pakistan per watt?
The solar panel price in Pakistan is about Rs. 37 to Rs. 47 per watt today. The price changes by brand, watt, and city. Lahore is Rs. 38 to Rs. 46 per watt, and Karachi is Rs. 37 to Rs. 43 per watt.
How much does a 585 watt solar panel cost in Pakistan?
A 585 watt panel costs about Rs. 22,000 to Rs. 25,500. The price is watt × price per watt. For example, 585 × Rs. 40 = Rs. 23,400.
Which solar panel is best in Pakistan?
Jinko, Longi, Canadian, JA, and Trina are safe and popular picks. They are Tier-1 brands with good warranties. Pick N-Type bifacial panels for good power in heat.
How do I update the price on this site?
We update prices every day in our Google Sheet. The website reads the Sheet, so the tables show the new prices without a code change.
How much does a 5kW solar system cost in Pakistan?
A 5kW system costs about Rs. 700,000 to Rs. 850,000. It needs about 9 panels of 585 W. See our 5kW guide for the full cost.